2004
| BHS | Opponent | |||
| Game 1 | A | Danville | 29 | 6 |
| Game 2 | ISU | Normal Community | 6 | 0 |
| Game 3 | H | Urbana | 43 | 0 |
| Game 4 | A | Champaign Central | 27 | 7 |
| Game 5 | H | Mattoon | 33 | 7 |
| Game 6 | A | Champaign Centennial | 14 | 3 |
| Game 7 | H | Normal West | 12 | 14 |
| Game 8 | H | Decatur Eisenhower | 40 | 8 |
| Game 9 | A | Decatur MacArthur | 29 | 7 |
| Game 10 6A |
H |
Urbana | 41 | 0 |
| Game 11 6A |
H |
Troy Triad | 13 | 10 |
| Game 12 6A |
A |
Chatham Glenwood | 21 | 12 |
| Game 13 6A |
A |
Geneva | 20 | 7 |
| Game 14 6A | U of I | New Lenox Providence | 0 | 40 |
|
12-2 |
328 | 121 |