2003
| BHS | Opponent | |||
| Game 1 | A | at Champaign Centennial | 42 | 7 |
| Game 2 | ISU | Normal Community | 24 | 20 |
| Game 3 | H | Rantoul | 59 | 0 |
| Game 4 | H | Decatur MacArthur | 31 | 14 |
| Game 5 | A | at Decatur Eisenhower |
Won by Forfeit 12 |
14 |
| Game 6 | H | Danville | 33 | 13 |
| Game 7 | H | Normal West | 43 | 7 |
| Game 8 | A | at St. Louis U-High(100th Victory) | 27 | 20 |
| Game 9 | A | at Urbana | 58 | 6 |
| Game 10 6A | H | Kankakee | 56 | 6 |
| Game 11 6A | H | Rock Island | 19 | 14 |
| Game 12 6A | H | Normal Community | 18 | 6 |
| Game 13 6A |
A |
Chicago St. Rita | 20 | 7 |
| Game 14 6A | U of I | Mundelein (Carmel) (Nationally Ranked 13) | 26 | 54 |
|
13-1 |
Season Scoring | 468 | 188 |