2002
| BHS | Opponent | |||
| Game 1 | A | Danville | 39 | 22 |
| Game 2 | ISU | Normal Community | 13 | 0 |
| Game 3 | H | Mattoon | 52 | 0 |
| Game 4 | A | Normal West | 53 | 13 |
| Game 5 | H | Decatur MacArthur | 24 | 6 |
| Game 6 | A | Rantoul | 67 | 6 |
| Game 7 | H | Decatur Eisenhower | 49 | 0 |
| Game 8 | H | St. Louis University, Mo | 26 | 0 |
| Game 9 | H | Champaign Centennial | 24 | 3 |
| Game 10 6A | H | Champaign Central | 47 | 19 |
| Game 11 6A | H | Springfield Southeast | 21 | 0 |
| Game 12 6A | A | Champaign Centennial | 13 | 7 |
| Game 13 6A | H | Thornton Fractional South | 21 | 14 |
| Game 14 6A | U of I | Chicago Mt. Carmel | 0 | 31 |
|
13-1 |
Season Scoring | 449 | 121 |