2001
| BHS | Opponent | |||
| Game 1 | A | Danville | 44 | 0 |
| Game 2 | ISU | Normal Community | 29 | 6 |
| Game 3 | A | Urbana | 36 | 14 |
| Game 4 | H | Normal West | 28 | 14 |
| Game 5 | A | Decatur MacArthur | 21 | 16 |
| Game 6 | H | Champaign Central | 21 | 17 |
| Game 7 | A | Decatur Eisenhower | 38 | 7 |
| Game 8 | NCWHS | Chicago Hales Franciscan | 20 | 0 |
| Game 9 | H | Mattoon | 31 | 6 |
| Game 10 6A | H | Springfield Southeast | 14 | 7 |
| Game 11 6A | A | Cahokia | 21 | 20 |
| Game 12 6A | H | Minooka | 22 | 16 |
| Game 13 6A | A | New Lenox Providence | 7 | 33 |
|
12-1 |
Season Scoring | 332 | 156 |