Final Statistics

Thanks again to our statisticians, Peter Dederich (varsity),Tim Thul and Kev Varney (Junior Varsity), and Byron Reynolds, Catherine Reynolds, Bernadette Ahlers and Kev Varney (Freshman).

 Click on any of the following categories.

Varsity Junior Varsity Freshman
Offense Defense Special Teams Offense Defense Special Teams Offense Defense Special Teams
Rushing Tackles Punting Rushing Tackles Punting Rushing Tackles Punting
Passing Interceptions Punt Returns Passing Interceptions Punt Returns Passing Interceptions Punt Returns
Receiving Various Kick Returns Receiving Various Kick Returns Receiving Various Kick Returns
Scoring     Scoring     Scoring    

 

Varsity Team Totals

Bloomington Opponents
3638 Total Yards 2244
2167 Rushing Yards 1326
1471 Passing Yards 918
1471 Receiving Yards 918
157 First Downs 114
343 Scoring 157
20 Turnovers 22
460 Penalty Yards 345

Rushing

Name Attempts Yards Average Touchdowns
Justin Brooks 103 833 8.09 9
Derrick Simmons 61 558 9.15 11
Ryne Dicken 69 484 7.01 10
Chris Childers 10 70 7 2
Tyler Dicken 52 45 .87 1
Luther Thompson 12 48 4 2
Eric Schmidt 12 46 3.83 0
Verl Jamison 6 27 4.5 0
Kyle Stark 5 17 3.4 0
Cody Hubbs 4 17 4.25 0
Donnie Bogle 8 14 1.75 0
Dallas Thornton 3 13 4.33 0
Kyndell Smith 2 0 0 1
Daniel Thul 1 9 9 0
Kyle McAvoy 1 6 6 0
Dean Jordan 1 3 3 0
Carson James 1 3 3 0
Seth Devine 3 -1 -.33 0
Totals 355 2167 6.1 36

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Tyler Dicken 167 67 1471 12 8
Donnie Bogle 1 0 0 0 0
Totals 168 67 1471 12 8

Receiving

Name Catches Yards Average Touchdowns
James Wimp 17 390 22.94 4
Torre Harrell 12 346 28.83 2
Dean Jordan 13 298 22.92 1
Ryne Dicken 15 356 23.73 4
Donnie Bogle 4 39 9.75 1
Jake Mullenix 3 25 8.33 0
Cody Hubbs 2 15 7.5 0
Justin Brooks 1 2 2 0
Totals 67 1471 21.96 12

Scoring

Name Touchdowns FG 2 point PAT Total
Ryne Dicken 14 0 0 0 84
Derrick Simmons 11 0 1 0 68
James Wimp 4 1 1 34 61
Justin Brooks 9 0 0 0 54
Chris Childers 2 0 1 0 14
Luther Thompson 2 0 0 0 12
Kyndell Smith 2 0 0 0 12
Torre Harrell 2 0 0 0 12
Donnie Bogle 1 0 1 0 8
Tyler Dicken 1 0 0 0 6
Dean Jordan 1 0 0 0 6
Cody Hubbs 1 0 0 0 6
Totals 50 1 3 34 343

Punting

Name Number Yards Average Long
James Wimp 31 1085 35 66
Totals 31 1085 35  

Kickoff Returns

Name Number Yards Average Touchdowns Long
Torre Harrell 14 291 20.79 0 34
Luther Thompson 2 31 15.5 0 17
Derrick Simmons 1 15 15 0 15
Justin Brooks 4 51 12.75 0 21
Chris Childers 1 10 10 0 10
Daniel Thul 1 4 4 0 4
Jeff Drake 2 0 0 0 0
Totals 25 402 16.08 0  

Punt Returns

Name Number Yards Average Touchdowns Long
Donnie Bogle 22 248 11.27 0 43
Totals 22 248 11.27 0  

Tackles

Name Total Solo Assists For Loss Sacks
Chris Childers 95 35 60 8 1
Ryne Dicken 93 30 63 7 0
Dane Thornton 50 18 32 16 5
Luther Thompson 44 23 21 5 3.5
Cody Hubbs 44 11 33 4 0
Kyndell Smith 34 10 24 1 0
Tyler Dehart 33 11 22 5 1.5
Dallas Thornton 33 6 27 7 2
Torre Harrell 32 16 16 0 0
Michael Whalen 25 6 19 1 0
Verl Jamison 25 6 19 5 1.5
Brooks Tryon 19 7 12 4 0
Donnie Bogle 15 8 7 0 0
Jeff Drake 17 4 13 4 2.5
Daniel Thul 14 6 8 0 0
Derrick Simmons 16 9 7 2 0
Travis Castillo 113 4 9 3 1
Jonathan Wimp 15 9 6 1 0
Jake Morris 11 3 8 0 0
Michael Riley 10 3 7 1 0
Kyle Nolan 7 1 6 0 0
Justin Brooks 6 1 5 0 0
James Wimp 5 2 3 3 0
Ryan Nguyen 4 2 2 1 0
Dean Jordan 4 2 2 0 0
Kyle Stark 3 0 3 0 0
Irvin Hooker 3 2 1 0 0
Josh Williams 2 1 1 0 0
Eric Schmidt 2 0 2 0 0
Bradley Nicholas 2 1 1 1 0
Max Aper 1 0 1 0 0
Evan Tyson 1 0 1 0 0
Carson James 1 1 0 0 0
Todd Boaz 3 2 1 2 0
Luke McAvoy 1 0 1 0 0
Jake Nobling 1 0 1 1 0
Kyle McAvoy 1 0 1 1 0
Demetrius West 1 0 1 0 0
Carlton Slaughter 1 0 1 0 0
Adam Lienhop 1 0 1 0 0
Tyler Dicken 2 0 2 0 0
Totals 691 241 450 83 18

Interceptions

Name Number Yards Average
Kyndell Smith 7 81 11.57
Cody Hubbs 2 16 8
Josh Williams 1 0 0
Johnathon Wimp 1 24 24
Derrick Simmons 1 14 14
Michael Whalen 1 0 0
Totals 13 135 10.36

Various Defense

Forced Fumbles

Childers 2, Dehart 2, Whalen 2, Dane Thornton 1, Thompson 1, Jamison 1, Castillo 1, Morris 1,

Fumble Recoveries

T. Dicken 4, Simmons 3, Smith 3, Harrell 2, R. Dicken 2, Bogle 2, Jamison 1, Schmidt 1, Whalen 1, Dallas Thornton 1, James Wimp 1, Childers 1, Hubbs 1, Devine 1.

Pass Defense

Smith 7, Harrell 4, Childers 2, Simmons 2, Williams 1, Morris 1, Thompson 1, Hubbs 1.

Blocked Punt

Hubbs 2.

Blocked FG

Hubbs 1

Junior Varsity Team Totals

Bloomington Opponents
1644 Total Yards 1506
1060 Rushing Yards 975
584 Passing Yards 531
584 Receiving Yards 531
73 First Downs 89
150 Scoring 165
24 Turnovers 25
348 Penalty Yards 327

Rushing

Name Attempts Yards Average Touchdowns
Donovan Roberts 74 419 5.66 3
Jonathon Wimp 31 278 8.96 4
Brett Irwin 50 249 4.98 4
Eric Schmidt 32 87 2.72 0
Evan Tyson 5 27 5.4 0
Ian Kolic 3 11 3.67 0
Carlton Slaughter 2 11 5.5 0
Drew Padin 1 7 7 0
Michael Whalen 1 5 5 0
Jared Ogg 1 -2 -2 0
Larry Williams 3 -10 -3.3 0
David Thul 26 -13 -.5 1
Ky Newbill 7 -21 -3 0
Seth Devine 25 -49 -1.96 0
Totals 266 1060 3.98 12

Passing

Name Attempts Completions Yards Touchdowns Interceptions
David Thul 34 14 254 3 3
Seth Devine 22 10 164 2 3
Ky Newbill 18 5 85 0 2
Jonathon Wimp 8 2 79 1 1
Totals 82 31 584 6 9

(S) Receiving

Name Catches Yards Average Touchdowns
Jonathon Wimp 5 128 25.6 2
Jared Ogg 2 110 55 1
Carlton Slaughter 3 57 19 0
Stephon Rudicil 5 57 11.4 2
Evan Tyson 2 55 27.5 0
Donovan Roberts 2 51 25.5 1
Deajon Willis 3 42 14.3 0
Kelvon Wilkes 2 25 12.5 0
David Thul 2 23 11.5 0
Irvin Hooker 2 20 10 0
Brett Irwin 1 5 5 0
Ian Kolic 1 5 5 0
Blake Armstrong 1 4 4 0
Totals 31 584 18.8 6

(S) Scoring

Name Touchdowns X-tra Points Total
Jonathon Wimp 8 2 50
Donovan Roberts 5 4 34
Brett Irwin 4 2 26
Stephon Rudicil 2 4 16
Jared Ogg 1 2 8
David Thul 1 2 8
Eric Schmidt 0 2 2
Irvin Hooker 0 2 2
Michael Whalen 0 2 2
Team (safety) 0 2 2
Total 21 24 150

(S) Punting

Name Number Yards Average Long
Jonathon Wimp 10 333 33.3 46
Larry Williams 5 113 22.6 37
Jakob Scogin 1 30 30 30
Ky Newbill 1 12 12 12
Totals 17 488 28.7 46

(S) Kick Returns

Name Number Yards Average Touchdowns Long
Jonathon Wimp 9 313 34.8 2 90
Jared Ogg 8 134 16.8 0 24
Deajon Willis 5 75 15 0 24
Austin Steward 3 45 15 0 25
Evan Tyson 2 36 18 0 20
Ivan Hooker 1 12 12 0 12
Ian Kolic 1 10 10 0 10
Kelvon Wilkes 1 6 6 0 6
Totals 32 607 18.97 2 90

(S) Punt Returns

Name Number Yards Average Touchdowns Long
Jared Ogg 4 54 13.5 0 27
Jonathon Wimp 2 12 6 0 6
Totals 6 66 11 0 27

(S) Tackles

Name Total Solo Assists For Loss Sacks
Lee Brewer 36 16 20 14 0
Michael Reily 34 12 22 7 3
Brett Irwin 27 22 5 3 0
Jared Ogg 27 17 10 1 0
Daniel Thul 24 10 14 0 0
Larry Williams 22 17 5 6 3
Michael Whalen 22 10 12 4 1
Jonathon Wimp 17 13 4 0 0
Donovan Roberts 14 8 6 1 1
Kelvon Wilkes 13 10 3 1 0
Carlton Slaughter 12 9 3 0 0
Austin Stewart 12 6 6 0 0
Cameron Herald 11 3 8 1 0
Ky Newbill 10 3 7 0 0
David Thul 9 4 5 0 0
Irvin Hooker 9 4 5 4 4
Blake Armstrong 9 3 6 3 1
Javon Johnson 9 1 8 2 0
Matt Varney 9 4 5 1 1
Evan Tyson 8 5 3 0 0
Aaron Crabtree 8 4 4 1 0
Daryl Payne 8 4 4 1 3
Demetrius West 8 3 5 6 0
Deajon Willis 8 4 4 0 0
Stephon Rudicil 7 4 3 0 0
Drew Padin 6 4 2 0 0
Ivan Hooker 4 3 1 0 0
Treyton Shickel 2 0 2 0 0
Phillip Blankenship 2 1 1 0 0
Ryan Nguyen 2 0 2 0 0
Will Roberts 1 0 1 0 0
Anthony Elion 1 1 0 0 0
Zack Brown 1 0 1 0 0
Carl Luthy 1 0 1 0 0
Totals 398 209 189 57 16

(S) Interceptions

Name Number Yards Average
Jared Ogg 3 0 0
Carlton Slaughter 2 46 23
Jonathon Wimp 1 0 0
Larry Williams 1 0 0
Austin Steward 1 28 28
Brett Irwin 1 18 18
Donovan Roberts 1 50 50
Daryl Payne 1 0 0
Totals 11 142 12.9

 (S) Various Defense

Fumble Recoveries

L. Brewer 4, J. Ogg 1, L. Williams 1, Daniel Thul 1, M. Whalen 1, C. Herald 1, Daryl Payne 1.

Pass Defense

J. Ogg 2, Daniel Thul 2, K. Newbill 1, L. Williams 1, A. Crabtree 1, L. Brewer 1, D. Willis 1, P. Blankenship 1, M. Whalen 1.

Blocked PAT Daniel Thul 2.

Freshman Team Totals

(Statistics are for 8 games only.  Centennial game not included.)

Bloomington Opponents
1445 Total Yards 1115
1110 Rushing Yards 755
335 Passing Yards 360
335 Receiving Yards 360
89 First Downs 70
189 Scoring 103
9 Turnovers 18
254 Penalty Yards 305

(F) Rushing

Name Attempts Yards Average Touchdowns
Emerson Evans 89 463 5.2 7
Ian Kolic 61 275 4.51 3
Jayden Thompson 64 197 3.08 4
Adam Swords 32 135 4.22 2
Logan Fultz 11 47 4.27 0
Jesse Glaub 9 17 1.89 0
Terrance Nicholas 2 5 2.5 0
Jakob Scogin 1 -29 -29 0
Totals 269 1110 4.13 18

(F) Passing

Name Attempts Completions Yards Touchdowns Interceptions
Jayden Thompson 53 27 335 10 5
Jesse Glaub 1 0 0 0 0
Totals 54 27 335 10 5

(F) Receiving

Name Catches Yards Average Touchdowns
McLean Funk 10 90 9 4
Jesse Glaub 1 52 52 1
Ian Kolic 9 59 6.56 4
Casey Wyatt 2 50 25 1
Emerson Evans 2 42 21 0
Devaugh Dix 2 22 11 0
Bradley West 1 20 20 0
Totals 27 335 12.41 10

(F) Scoring

Name Touchdowns X-tra Points Total
Ian Kolic 7 10 42
Emerson Evans 7 0 32
McLean Funk 4 2 26
Jayden Thompson 4 2 26
Adam Swords 3 0 18
Casey Wyatt 1 7 13
Jesse Glaub 1 0 6
Totals 27 21 163

(F) Punting

Name Number Yards Average Long
Jakob Scogin 23 733 31.89 48
Totals 23 733 31.89 48

(F) Kick Returns

Name Number Yards Average Touchdowns Long
Adam Swords 2 92 46 1 85
Emerson Evans 5 55 11 0 18
Ian Kolic 2 36 18 0 18
Dakota Houchin 2 34 17 0 33
Devaugh Dix 2 23 11.5 0 17
Jesse Glaub 2 18 9 0 15
Wesley Williams 1 6 6 0 6
Jesse Curtis 1 2 2 0 2
Ryan Nesby 2 0 0 0 0
Mikah Powell 1 0 0 0 0
Totals 20 260 13 1 85

(F) Punt Returns

Name Number Yards Average Touchdowns Long
Jesse Glaub 7 53 7.56 0 12
Wesley Williams 1 6 6 0 0
Totals 8 59 7.38 0 12

(F) Tackles

Name Total Solo Assists For Loss Sacks
Tyler Freehill 52 21 31 18 6.5
Jesse Glaub 31 15 16 1 0
Wesley Williams 29 14 15 7 1
Casey Wyatt 26 12 14 4 0
Ian Kolic 23 10 13 5 4
Shaun Ahlers 23 9 14 2 0
McLean Funk 16 7 9 2 1
Mikahl Sturdivant 14 6 8 4 0
Jason Galvan 12 5 7 5 0
Dakota Houchin 12 4 8 3 0
Devon Hill 10 6 4 3 0
DeMarco Young 10 6 4 3 0
Devaugh Dix 8 3 5 0 0
Detertorian Sanders 8 5 3 1 0
Kyle Ridgeway 7 1 6 0 0
Terrance Nicholas 6 2 4 0 0
Jakob Scogin 5 2 3 2 0
David Vaught 5 3 2 0 0
Jesse Felker 4 1 3 0 0
Mayseeo Manns 4 2 2 0 0
Matt Tapke 4 1 3 0 0
Adam Swords 4 2 2 2 1
Corbin Keyser 4 0 4 0 .5
Emerson Evans 3 2 1 0 0
Jimmy Roberts 3 0 3 1 0
John Moss 3 1 2 0 0
Matt Strange 2 1 1 0 0
Cole Trickel 2 1 1 0 0
Josue Rodriguez 2 1 1 0 0
Tre Sims 1 0 1 0 0
Cody Turpin 1 0 1 0 0
Logan Fultz 1 1 0 0 0
Davin Biggs 1 0 1 1 0
Andra Pace 1 0 1 0 0
Devin Gibson 1 0 1 0 0
Adrew Marion 1 0 1 0 0
Totals 360 149 211 71 12

(F) Interceptions

Name Number Yards Average
Devaugh Dix 3 8 2.6
Shaun Ahlers 1 29 29
Davin Biggs 1 12 12
Casey Wyatt 1 77 77
Jakob Scogin 1 0 0
Totals 7 145 20.7

 (F) Various Defense

Fumble Recoveries

T. Freehill 4, S. Ahlers 1, D. Vaught 1, D. Young 1, I. Kolic 1, R. Nesby 1, W. Williams 1, M. Funk 1.

Pass Defense

S. Ahlers 3, K. Ridgeway 2, J. Felker 1, J. Glaub 1, D. Sanders 1, C. Wyatt 1, D. Young 1.

Blocked PAT J. Galvan 1, W. Williams 1.