Final Stats
2005

 

Thanks again to our statistician, Peter Dederich.

Click on any of the following categories.

Offense Defense Special Teams
Rushing Tackles Punting
Passing Interceptions Punt Returns
Receiving Sacks Kick Returns
Scoring    

Team Totals

Bloomington   Opponents
3684 Total Yards 2479
2842 Rushing Yards 1492
842 Passing Yards 987
842 Receiving Yards 987
164 First Downs 126
338 Scoring 139
20 Turnovers 22
492 Penalty Yards 439

 

 

Offense

Rushing

Name Attempts Yards Average Touchdowns
Valshun Powe 151 1468 9.72 16
David Simmons 66 571 8.65 3
Chris Jameson 75 347 4.63 4
Erik Wilson 35 200 5.71 3
Brent Holtz 65 185 2.85 5
Stephen Esch 31 40 1.29 2
Darien Davis 8 33 4.13 1
Matt Musick 11 24 2.18 0
Anthony Caruthers 1 2 2 0
Mitch Jordan 1 2 2 0
Jeremiah Kamara 2 1 .5 0
Dustin Kelly 1 -15 -15 0
Josh Mitchell 1 -16 -16 0
Total 447 2842 6.36 34

 

Passing

Name Attempts Completions Yards Touchdowns Interceptions
Brent Holtz 101 41 615 11 6
Stephen Esch 31 15 227 2 3
Valshun Powe 1 0 0 0 0
Total 133 56 842 13 9

 

Receiving

Name Receptions Yards Average Touchdowns
Josh Mitchell 12 223 18.58 2
Mitch Jordan 9 177 19.67 2
David Cook 7 134 19.14 1
Ryan Kernes 9 116 12.89 2
Dustin Kelly 3 100 33.33 2
Stephen Esch 2 26 13 0
Chris Jameson 4 23 5.75 1
Valshun Powe 6 22 3.67 2
David Simmons 3 21 7 0
Total 55 842 15.31 13

 

Scoring

Name Touchdowns Fieldgoal 2 point PAT Total
Valshun Powe 18 0 1 0 110
Chris Jameson 6 0 0 6 42
Eren Eti 0 1 0 33 36
Brent Holtz 5 0 0 0 30
David Simmons 3 0 0 0 18
Erik Wilson 3 0 0 0 18
Dustin Kelly 3 0 0 0 18
Mitch Jordan 3 0 0 0 18
Ryan Kernes 2 0 0 0 12
Stephen Esch 2 0 0 0 12
Josh Mitchell 2 0 0 0 12
David Cook 1 0 0 0 6
Darien Davis 1 0 0 0 6
Total 49 1 1 39 338

 

Defense

Tackles

Name Total Solo Assists For Loss
Justin Hale 76 42 34 7
Chris Jameson 70 25 45 2
Dustin Kelly 66 22 44 2
Brent Holtz 62 24 38 2
Matt Musick 61 25 36 2
Eric Floyd 56 27 29 11
Rich Kwitkowski 48 11 37 14
Josh Mitchell 37 13 24 0
Joey Tyson 34 10 24 4
Jacob Welker 23 8 15 8
Valshun Powe 17 9 8 2
Fian Turner 15 4 11 2
Ryan Kernes 13 8 5 6
David Cook 11 5 6 0
Tyler Bishop 11 3 8 0
Frank Ford 11 3 8 2
Mitch Jordan 8 1 7 0
Erik Wilson 7 2 5 1
Mike Wickenhauser 6 3 3 0
Jeremia Kamara 4 1 3 0
Ricky Robinson 4 1 3 0
Tyler Cain 3 2 1 0
Deonte Person 3 1 2 0
Corey Byrd 3 1 2 1
Brad Lanham 3 2 1 1
Anthony Caruthers 2 2 0 0
Jake Lehr 2 0 2 0
Doug West 2 0 2 0
Justin Zoeller 2 1 1 1
Stephen Esch 1 0 1 0
Ramone Joyce 1 1 0 0
Travis Bradford 1 0 1 0
Nick Bowles 1 0 1 0
Marquis Williams 1 0 1 0
David Simmons 1 0 1 0
Tory Stepney 1 0 1 0
Steve Perkins 1 1 0 0
Marcus Carter 1 0 1 0
Levi Johnson 1 0 1 0
Total 670 258 412 68

 

Quarterback Sacks

Name Sacks
Erik Floyd 5
Jacob Welker 5
Rich Kwitkowski 4.5
Joey Tyson 2
Ryan Kernes 1.5
Corey Byrd 1
Chris Jameson .5
Justin Zoeller .5
Total 20

 

Interceptions / Passes Defended

Name Interceptions Return Yards Average Pass Defended
Josh Mitchell 6 86 14.33 6
Justin Hale 1 21 21 3
Valshun Powe 1 6 6 0
Dustin Kelly 1 29 29 3
Brent Holtz 0 0 0 6
Matt Musick 0 0 0 1
Joey Tyson 0 0 0 1
Jacob Welker 0 0 0 1
Ryan Kernes 0 0 0 1
Erik Wilson 0 0 0 1
Total 9 142 15.78 23

 

Other Defensive Categories

Blocked Punt - Ryan Kernes 1, Dustin Kelly 1.

Forced Fumble - Jacob Welker 3, Justin Hale 1, Dustin Kelly 1, Brent Holtz 1, Eric Floyd 1, Rich Kwitkowski 1, Valshun Powe 1, Mike Wickenhauser 1.

Fumble Recovery - Chris Jameson 2, Matt Musick 2, Jacob Welker 2, Eric Floyd 1, Rich Kwitkowski 1, Valshun Powe 1, Ryan Kernes 1, Mike Wickenhauser 1, Travis Bradford 1.

 

Special Teams

Punting

Josh Mitchell 33 punts 995 yards 30.15 average

 

Punt Returns

Name Returns Yards Average Touchdowns
Josh Mitchell 14 183 13.07 0
Dustin Kelly 13 140 10.77 1
Chris Jameson 1 10 10 1
Total 28 333 11.89 2

 

Kick Returns

Name Returns Yards Average
Valshun Powe 7 134 19.14
Dustin Kelly 6 65 10.83
David Simmons 2 54 27
David Cook 3 50 16.67
Justin Hale 3 25 8.33
Josh Mitchell 1 10 10
Ryan Kernes 1 5 5
Jacob Welker 3 0 0
Brent Holtz 1 0 0
Matt Musick 2 -1 -.5
Total 29 342 11.79